The online store “Takelag System” offers to purchase a single pulley with a hook. The model range is presented in load capacities from 0.5 to 10.0 tons.
Cargo lifting pulleys are additional devices used to perform lifting operations, including the assembly of chain-links with the ability to increase lifting parameters and reduce the effort of lifting equipment.
Single pulley is used to change the vector of traction forces when lifting loads at construction sites, industrial sites, and during installation and dismantling operations.
Steel or polyamide ropes, ropes, etc. are used as a load-bearing element. Blocks of this design are distinguished by a suspension element, which is a hook or link.
Quality:
- standard DIN 15020;
- safety factor: 4:1.
Important! Depending on the Supplier, the weight, color, overall dimensions and dimensions of individual parts or assemblies may slightly deviate from those indicated in the tables. Please check important parameters with our managers separately.
| Load capacity, t | 0,5 | 1,0 | 2,0 | 3,2 | 5,0 | 10,0 |
| Min Ø | 5 | 7,6 | 11 | 13,5 | 18 | 23,5 |
| Max Ø | 7 | 8,3 | 11,5 | 14 | 19,5 | 24 |
| A | 20,8 | 26,3 | 27,5 | 31 | 40,1 | 59,3 |
| B | 100 | 120 | 150 | 175 | 215 | 320 |
| C | 9 | 12 | 15 | 20 | 24 | 33 |
| D1 | 69,3 | 82,6 | 109,3 | 128,7 | 170 | 230 |
| D2 | 85,3 | 105 | 140 | 165 | 200 | 300 |
| E | 60 | 70 | 80 | 90 | 115 | 160 |
| F | 165 | 210 | 250 | 290 | 355 | 515 |
| G | 23,8 | 29,3 | 39,2 | 46,7 | 55,2 | 79 |
| H | 260 | 325 | 400 | 465 | 550 | 830 |
| K | 15 | 18 | 23 | 30 | 35 | 50 |
| Weight, kg | 1,5 | 2,7 | 4,9 | 8,7 | 14,7 | 43 |
Please check with our managers for the deadlines for completing an individual order for non-standard products or large batches!